Total training cost: $89.50
Total distance swum: 6850 yards.
| Activity | Distance | Results |
|---|---|---|
| Swim | Warm up, Freestyle 200 yards, Cool down 100 yards | 30 laps of 25 yards = 750 yards. |
| Bike | Off | n/a |
| Run / Walk | Walk/jog for 20 minutes | Did not do this today. |
| Activity | Distance | Results |
|---|---|---|
| Swim | Warm up, Freestyle 200 yards, Cool down 100 yards | 30 laps of 25 yards = 750 yards. |
| Bike | Off | n/a |
| Run / Walk | Walk/jog for 20 minutes | Did not do this today. |
No comments:
Post a Comment